Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 139 | 23 | 35 | 14 | 224 | 6307 | 189 | 464 | 310 | 1814 |
Apr 2025 | 80 | 22 | 26 | 13 | 376 | 9688 | 393 | 801 | 686 | 2411 |
Mar 2025 | 160 | 22 | 48 | 12 | 344 | 10568 | 383 | 1488 | 702 | 4969 |
Feb 2025 | 78 | 17 | 18 | 9 | 223 | 7111 | 258 | 513 | 483 | 2203 |
Jan 2025 | 78 | 27 | 29 | 15 | 288 | 10717 | 470 | 904 | 856 | 2430 |
Dec 2024 | 104 | 32 | 51 | 16 | 288 | 14355 | 520 | 1607 | 998 | 3251 |
Nov 2024 | 87 | 28 | 33 | 14 | 222 | 16765 | 449 | 1015 | 848 | 2636 |
Oct 2024 | 78 | 32 | 39 | 15 | 343 | 13350 | 487 | 1236 | 1007 | 2423 |
Sep 2024 | 59 | 40 | 38 | 21 | 232 | 13328 | 650 | 1158 | 1202 | 1781 |
Aug 2024 | 43 | 30 | 29 | 16 | 274 | 11348 | 524 | 905 | 946 | 1350 |
Jul 2024 | 58 | 40 | 44 | 21 | 298 | 15652 | 676 | 1391 | 1241 | 1819 |
Jun 2024 | 23 | 11 | 10 | 5 | 198 | 6478 | 172 | 300 | 353 | 699 |
Totals | 135667 | 5171 | 11782 | 9632 | 27786 | |||||
Generated by Webalizer Version 2.23 |