Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 19 | 11 | 9 | 6 | 166 | 3668 | 154 | 223 | 267 | 458 |
Feb 2023 | 23 | 14 | 11 | 6 | 270 | 4662 | 193 | 312 | 416 | 666 |
Jan 2023 | 48 | 15 | 13 | 6 | 484 | 5045 | 201 | 413 | 482 | 1506 |
Dec 2022 | 49 | 13 | 11 | 6 | 527 | 4572 | 187 | 350 | 427 | 1534 |
Nov 2022 | 40 | 9 | 8 | 4 | 510 | 4391 | 124 | 255 | 274 | 1224 |
Oct 2022 | 28 | 9 | 6 | 3 | 448 | 4463 | 114 | 201 | 307 | 892 |
Sep 2022 | 34 | 10 | 7 | 4 | 471 | 3691 | 136 | 214 | 302 | 1046 |
Aug 2022 | 12 | 9 | 4 | 3 | 184 | 2769 | 108 | 151 | 282 | 395 |
Jul 2022 | 12 | 8 | 5 | 3 | 192 | 2668 | 109 | 177 | 270 | 387 |
Jun 2022 | 11 | 8 | 5 | 2 | 150 | 2473 | 83 | 162 | 265 | 345 |
May 2022 | 17 | 10 | 7 | 4 | 188 | 2827 | 129 | 230 | 334 | 530 |
Apr 2022 | 20 | 11 | 8 | 5 | 272 | 3505 | 152 | 255 | 336 | 613 |
Totals | 44734 | 1690 | 2943 | 3962 | 9596 | |||||
Generated by Webalizer Version 2.23 |